Files
sql-server-samples/samples/databases/adventure-works/oltp-install-script/BillOfMaterials.csv
T

173 KiB

18937492010-05-26 00:00:00EA 01.002010-05-12 00:00:00
22717502010-03-04 00:00:002010-05-03 00:00:00EA 01.002010-05-03 00:00:00
3347502010-05-04 00:00:00EA 01.002010-04-20 00:00:00
48307512010-05-26 00:00:00EA 01.002010-05-12 00:00:00
520747522010-07-08 00:00:00EA 01.002010-06-24 00:00:00
619507532010-06-19 00:00:002010-08-18 00:00:00EA 01.002010-08-18 00:00:00
717617532010-08-19 00:00:00EA 01.002010-08-05 00:00:00
830887542010-12-15 00:00:00EA 01.002010-12-01 00:00:00
933517552010-12-23 00:00:00EA 01.002010-12-09 00:00:00
1032467562010-12-23 00:00:00EA 01.002010-12-09 00:00:00
1127607572010-09-15 00:00:00EA 01.002010-09-01 00:00:00
1223957582010-08-05 00:00:00EA 01.002010-07-22 00:00:00
1330877592010-12-15 00:00:00EA 01.002010-12-01 00:00:00
1433507602010-12-23 00:00:00EA 01.002010-12-09 00:00:00
1528227612010-09-15 00:00:00EA 01.002010-09-01 00:00:00
1632457622010-12-23 00:00:00EA 01.002010-12-09 00:00:00
1727597632010-09-15 00:00:00EA 01.002010-09-01 00:00:00
1823947642010-08-05 00:00:00EA 01.002010-07-22 00:00:00
1933417652010-12-23 00:00:00EA 01.002010-12-09 00:00:00
2028157662010-09-15 00:00:00EA 01.002010-09-01 00:00:00
2124497672010-08-05 00:00:00EA 01.002010-07-22 00:00:00
2228997682010-09-15 00:00:002010-11-14 00:00:00EA 01.002010-11-14 00:00:00
2327387682010-11-15 00:00:00EA 01.002010-11-01 00:00:00
2423637692010-08-05 00:00:00EA 01.002010-07-22 00:00:00
2512657702010-06-09 00:00:00EA 01.002010-05-26 00:00:00
2611957712010-06-09 00:00:00EA 01.002010-05-26 00:00:00
2730177722010-12-15 00:00:00EA 01.002010-12-01 00:00:00
2832817732010-12-23 00:00:00EA 01.002010-12-09 00:00:00
2927837742010-09-15 00:00:00EA 01.002010-09-01 00:00:00
3057752010-03-04 00:00:00EA 01.002010-02-18 00:00:00
3127377762010-09-15 00:00:00EA 01.002010-09-01 00:00:00
3223627772010-08-05 00:00:00EA 01.002010-07-22 00:00:00
3312647782010-06-09 00:00:00EA 01.002010-05-26 00:00:00
3416427792010-06-19 00:00:00EA 01.002010-06-05 00:00:00
353937802010-03-18 00:00:00EA 01.002010-03-04 00:00:00
36527812010-03-04 00:00:00EA 01.002010-02-18 00:00:00
3732177822010-12-23 00:00:00EA 01.002010-12-09 00:00:00
388087832010-05-26 00:00:00EA 01.002010-05-12 00:00:00
3920497842010-07-08 00:00:00EA 01.002010-06-24 00:00:00
4047852010-03-04 00:00:00EA 01.002010-02-18 00:00:00
4127367862010-09-15 00:00:00EA 01.002010-09-01 00:00:00
4223617872010-08-05 00:00:00EA 01.002010-07-22 00:00:00
4312637882010-06-09 00:00:00EA 01.002010-05-26 00:00:00
4432477892010-12-23 00:00:00EA 01.002010-12-09 00:00:00
4527617902010-09-15 00:00:00EA 01.002010-09-01 00:00:00
4623967912010-08-05 00:00:00EA 01.002010-07-22 00:00:00
4730897922010-12-15 00:00:00EA 01.002010-12-01 00:00:00
4827397932010-09-15 00:00:00EA 01.002010-09-01 00:00:00
4923647942010-08-05 00:00:00EA 01.002010-07-22 00:00:00
5012667952010-06-09 00:00:00EA 01.002010-05-26 00:00:00
514827962010-03-18 00:00:00EA 01.002010-03-04 00:00:00
5210247972010-05-26 00:00:002010-07-25 00:00:00EA 01.002010-07-25 00:00:00
537837972010-07-26 00:00:00EA 01.002010-07-12 00:00:00
5423337982010-08-05 00:00:00EA 01.002010-07-22 00:00:00
5512407992010-06-09 00:00:00EA 01.002010-05-26 00:00:00
564508002010-03-18 00:00:00EA 01.002010-03-04 00:00:00
57928012010-03-04 00:00:00EA 01.002010-02-18 00:00:00
5813039532010-06-09 00:00:00EA 01.002010-05-26 00:00:00
5916999542010-06-19 00:00:00EA 01.002010-06-05 00:00:00
6030609552010-12-15 00:00:00EA 01.002010-12-01 00:00:00
6133269562010-12-23 00:00:00EA 01.002010-12-09 00:00:00
6221079572010-07-08 00:00:00EA 01.002010-06-24 00:00:00
6328009582010-09-15 00:00:00EA 01.002010-09-01 00:00:00
6417789592010-06-19 00:00:00EA 01.002010-06-05 00:00:00
6531029602010-12-15 00:00:00EA 01.002010-12-01 00:00:00
6620279612010-07-08 00:00:00EA 01.002010-06-24 00:00:00
6716989622010-06-19 00:00:00EA 01.002010-06-05 00:00:00
6830599632010-12-15 00:00:00EA 01.002010-12-01 00:00:00
698799642010-05-26 00:00:00EA 01.002010-05-12 00:00:00
7017899652010-06-19 00:00:00EA 01.002010-06-05 00:00:00
7130379662010-12-15 00:00:00EA 01.002010-12-01 00:00:00
7233049672010-12-23 00:00:00EA 01.002010-12-09 00:00:00
7328019682010-09-15 00:00:00EA 01.002010-09-01 00:00:00
7417799692010-06-19 00:00:00EA 01.002010-06-05 00:00:00
754199702010-03-18 00:00:00EA 01.002010-03-04 00:00:00
76739712010-03-04 00:00:00EA 01.002010-02-18 00:00:00
7710719722010-05-26 00:00:002010-07-25 00:00:00EA 01.002010-07-25 00:00:00
788679722010-07-26 00:00:00EA 01.002010-07-12 00:00:00
7929939732010-12-15 00:00:00EA 01.002010-12-01 00:00:00
80339742010-03-04 00:00:00EA 01.002010-02-18 00:00:00
818299752010-05-26 00:00:00EA 01.002010-05-12 00:00:00
8220739762010-07-08 00:00:00EA 01.002010-06-24 00:00:00
831039772010-03-04 00:00:00EA 01.002010-02-18 00:00:00
8416689782010-06-19 00:00:00EA 01.002010-06-05 00:00:00
8530369792010-12-15 00:00:00EA 01.002010-12-01 00:00:00
8616419802010-06-19 00:00:00EA 01.002010-06-05 00:00:00
873929812010-03-18 00:00:00EA 01.002010-03-04 00:00:00
88519822010-03-04 00:00:00EA 01.002010-02-18 00:00:00
898509832010-05-26 00:00:00EA 01.002010-05-12 00:00:00
9011949842010-06-09 00:00:00EA 01.002010-05-26 00:00:00
9130169852010-12-15 00:00:00EA 01.002010-12-01 00:00:00
9232809862010-12-23 00:00:00EA 01.002010-12-09 00:00:00
9327829872010-09-15 00:00:00EA 01.002010-09-01 00:00:00
9424229882010-08-05 00:00:00EA 01.002010-07-22 00:00:00
9539892010-03-04 00:00:00EA 01.002010-02-18 00:00:00
9627359902010-09-15 00:00:00EA 01.002010-09-01 00:00:00
9723609912010-08-05 00:00:00EA 01.002010-07-22 00:00:00
9812629922010-06-09 00:00:00EA 01.002010-05-26 00:00:00
994819932010-03-18 00:00:00EA 01.002010-03-04 00:00:00
1008099972010-05-26 00:00:00EA 01.002010-05-12 00:00:00
10120509982010-07-08 00:00:00EA 01.002010-06-24 00:00:00
10219389992010-06-19 00:00:002010-08-18 00:00:00EA 01.002010-08-18 00:00:00
10317319992010-08-19 00:00:00EA 01.002010-08-05 00:00:00
1042000322010-07-08 00:00:00EA 310.002010-06-24 00:00:00
105165734612010-06-19 00:00:00EA 31.002010-06-05 00:00:00
10638935042010-03-18 00:00:00EA 32.002010-03-04 00:00:00
10780535052010-05-26 00:00:00EA 32.002010-05-12 00:00:00
10824333164862010-08-05 00:00:00EA 41.002010-07-22 00:00:00
10912903244862010-06-09 00:00:00EA 31.002010-05-26 00:00:00
1108753274832010-05-26 00:00:00EA 31.002010-05-12 00:00:00
11133373284822010-12-23 00:00:00EA 31.002010-12-09 00:00:00
11228063294822010-09-15 00:00:00EA 31.002010-09-01 00:00:00
11324323304822010-08-05 00:00:00EA 31.002010-07-22 00:00:00
11412893314822010-06-09 00:00:00EA 41.002010-05-26 00:00:00
1154923504862010-03-18 00:00:00EA 41.002010-03-04 00:00:00
1168763984872010-05-26 00:00:00EA 31.002010-05-12 00:00:00
11733383994852010-12-23 00:00:00EA 31.002010-12-09 00:00:00
1185434005232010-03-18 00:00:00EA 31.002010-03-04 00:00:00
11921624005252010-07-08 00:00:00EA 31.002010-06-24 00:00:00
1209354015242010-05-26 00:00:00EA 31.002010-05-12 00:00:00
12124874015262010-08-05 00:00:00EA 31.002010-07-22 00:00:00
12223275144972010-08-05 00:00:00EA 24.002010-07-22 00:00:00
12331385145282010-12-15 00:00:00EA 21.002010-12-01 00:00:00
12418305145302010-06-19 00:00:00EA 21.002010-06-05 00:00:00
12531355149082010-12-15 00:00:00EA 21.002010-12-01 00:00:00
12612195154972010-06-09 00:00:00EA 24.002010-05-26 00:00:00
12734005155282010-12-23 00:00:00EA 21.002010-12-09 00:00:00
12831405155302010-12-15 00:00:00EA 21.002010-12-01 00:00:00
12928585159092010-09-15 00:00:00EA 21.002010-09-01 00:00:00
1303865164972010-03-18 00:00:00EA 24.002010-03-04 00:00:00
13128625165282010-09-15 00:00:00EA 21.002010-09-01 00:00:00
13234025165302010-12-23 00:00:00EA 21.002010-12-09 00:00:00
13313575169102010-06-09 00:00:00EA 21.002010-05-26 00:00:00
134285174972010-03-04 00:00:00EA 24.002010-02-18 00:00:00
13524895175282010-08-05 00:00:00EA 21.002010-07-22 00:00:00
13628645175302010-09-15 00:00:00EA 21.002010-09-01 00:00:00
1373485179112010-03-04 00:00:002010-05-03 00:00:00EA 12.002010-05-03 00:00:00
1381405179112010-05-04 00:00:00EA 21.002010-04-20 00:00:00
13910325184972010-05-26 00:00:002010-07-25 00:00:00EA 15.002010-07-25 00:00:00
1408035184972010-07-26 00:00:00EA 24.002010-07-12 00:00:00
14113605185282010-06-09 00:00:00EA 21.002010-05-26 00:00:00
14224915185302010-08-05 00:00:00EA 21.002010-07-22 00:00:00
14321615189122010-07-08 00:00:00EA 21.002010-06-24 00:00:00
14420225194972010-07-08 00:00:00EA 24.002010-06-24 00:00:00
1455465195282010-03-18 00:00:00EA 21.002010-03-04 00:00:00
14613625195302010-06-09 00:00:00EA 21.002010-05-26 00:00:00
14731365199132010-12-15 00:00:00EA 21.002010-12-01 00:00:00
14816605204972010-06-19 00:00:00EA 24.002010-06-05 00:00:00
1491445205282010-03-04 00:00:00EA 21.002010-02-18 00:00:00
1505485205302010-03-18 00:00:00EA 21.002010-03-04 00:00:00
15128595209142010-09-15 00:00:00EA 21.002010-09-01 00:00:00
15230125214972010-12-15 00:00:00EA 24.002010-12-01 00:00:00
1539385215282010-05-26 00:00:00EA 21.002010-05-12 00:00:00
1541465215302010-03-04 00:00:00EA 21.002010-02-18 00:00:00
15513585219152010-06-09 00:00:00EA 21.002010-05-26 00:00:00
15632395224972010-12-23 00:00:00EA 24.002010-12-09 00:00:00
15721655225282010-07-08 00:00:00EA 21.002010-06-24 00:00:00
15811245225302010-05-26 00:00:002010-07-25 00:00:00EA 12.002010-07-25 00:00:00
1599405225302010-07-26 00:00:00EA 21.002010-07-12 00:00:00
1601415229162010-03-04 00:00:00EA 21.002010-02-18 00:00:00
16112885294772010-06-09 00:00:00EA 31.002010-05-26 00:00:00
16220945314872010-07-08 00:00:00EA 41.002010-06-24 00:00:00
16319565324842010-06-19 00:00:002010-08-18 00:00:00EA 22.002010-08-18 00:00:00
16417695324842010-08-19 00:00:00EA 31.002010-08-05 00:00:00
1651005334782010-03-04 00:00:00EA 31.002010-02-18 00:00:00
1664915344822010-03-18 00:00:00EA 31.002010-03-04 00:00:00
16714456803242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
16818816803252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
16934536803262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
17025416803272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
17131906803992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
17216176804922010-06-09 00:00:002010-08-08 00:00:00OZ 19.002010-08-08 00:00:00
17314466804922010-08-09 00:00:00OZ 28.002010-07-26 00:00:00
1746266805322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
1759876805332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
1762206805342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
1772196808042010-03-04 00:00:00EA 21.002010-02-18 00:00:00
1787767063242010-03-18 00:00:00EA 22.002010-03-04 00:00:00
17919997063252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
18034827063262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
18127097063272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
18232157063992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
1837777064932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
1847787065322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
18511907065332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
1867797065342010-05-06 00:00:00EA 21.002010-04-22 00:00:00
1873607068042010-03-04 00:00:00EA 21.002010-02-18 00:00:00
18814537173242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
18918877173252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
19034597173262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
19125477173272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
19231967173992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
1937717174932010-03-18 00:00:002010-05-17 00:00:00OZ 19.002010-05-17 00:00:00
1946367174932010-05-18 00:00:00OZ 28.002010-05-04 00:00:00
1956377175322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
1969937175332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
1972327175342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
1982317178042010-03-04 00:00:00EA 21.002010-02-18 00:00:00
19914497183242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
20018837183252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
20134557183262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
20226897183272010-08-05 00:00:002010-10-04 00:00:00EA 12.002010-10-04 00:00:00
20325437183272010-10-05 00:00:00EA 21.002010-09-21 00:00:00
20431927183992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
2056287184932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
2066297185322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
2079897185332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
2082247185342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
2092237188042010-03-04 00:00:00EA 21.002010-02-18 00:00:00
21014507193242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
21118847193252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
21234567193262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
21325447193272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
21431937193992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
2157707194932010-03-18 00:00:002010-05-17 00:00:00OZ 19.002010-05-17 00:00:00
2166307194932010-05-18 00:00:00OZ 28.002010-05-04 00:00:00
2176317195322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
2189907195332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
2192267195342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
2202257198042010-03-04 00:00:00EA 21.002010-02-18 00:00:00
22114517203242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
22218857203252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
22334577203262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
22425457203272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
22531947203992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
2266327204932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
2276337205322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
22811677205332010-05-26 00:00:002010-07-25 00:00:00EA 12.002010-07-25 00:00:00
2299917205332010-07-26 00:00:00EA 21.002010-07-12 00:00:00
2302287205342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
2312277208042010-03-04 00:00:00EA 21.002010-02-18 00:00:00
23214527213242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
23318867213252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
23434587213262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
23525467213272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
23631957213992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
2376347214932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
2386357215322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
2399927215332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
2402307215342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
2412297218042010-03-04 00:00:00EA 21.002010-02-18 00:00:00
24214097223242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
24318607223252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
24434327223262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
24525207223272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
24631697223992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
24714117224922010-06-09 00:00:00OZ 28.002010-05-26 00:00:00
2485857225322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
24911517225332010-05-26 00:00:002010-07-25 00:00:00EA 12.002010-07-25 00:00:00
2509667225332010-07-26 00:00:00EA 21.002010-07-12 00:00:00
2511957225342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
25214107228022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
25314127233242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
25418617233252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
25534337233262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
25625217233272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
25731707233992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
25814147234922010-06-09 00:00:00OZ 28.002010-05-26 00:00:00
2595867235322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
2609677235332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
2611967235342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
26214137238022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
26316027243242010-06-09 00:00:002010-08-08 00:00:00EA 13.002010-08-08 00:00:00
26414157243242010-08-09 00:00:00EA 22.002010-07-26 00:00:00
26518627243252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
26634347243262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
26725227243272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
26831717243992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
26914177244922010-06-09 00:00:00OZ 28.002010-05-26 00:00:00
2705877245322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
2719687245332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
2721977245342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
27314167248022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
27414187253242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
27518637253252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
27634357253262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
27726757253272010-08-05 00:00:002010-10-04 00:00:00EA 12.002010-10-04 00:00:00
27825237253272010-10-05 00:00:00EA 21.002010-09-21 00:00:00
27931727253992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
2805887254932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
2815897255322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
2829697255332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
2831987255342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
28414197258022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
28514207263242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
28618647263252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
28734367263262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
28825247263272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
28931737263992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
2907667264932010-03-18 00:00:002010-05-17 00:00:00OZ 19.002010-05-17 00:00:00
2915907264932010-05-18 00:00:00OZ 28.002010-05-04 00:00:00
2925917265322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
2939707265332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
2941997265342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
29514217268022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
29614227273242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
29718657273252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
29834377273262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
29925257273272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
30031747273992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3015927274932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
3025937275322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
30311527275332010-05-26 00:00:002010-07-25 00:00:00EA 12.002010-07-25 00:00:00
3049717275332010-07-26 00:00:00EA 21.002010-07-12 00:00:00
3052007275342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
30614237278022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
30716037283242010-06-09 00:00:002010-08-08 00:00:00EA 13.002010-08-08 00:00:00
30814247283242010-08-09 00:00:00EA 22.002010-07-26 00:00:00
30918667283252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
31034387283262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
31125267283272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
31231757283992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3135947284932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
3145957285322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
3159727285332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
3162017285342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
31714257288022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
31814267293242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
31918677293252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
32034397293262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
32126767293272010-08-05 00:00:002010-10-04 00:00:00EA 12.002010-10-04 00:00:00
32225277293272010-10-05 00:00:00EA 21.002010-09-21 00:00:00
32331767293992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3245967294932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
3255977295322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
3269737295332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
3272027295342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
32814277298022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
32914287303242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
33018687303252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
33134407303262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
33225287303272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
33331777303992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3347677304932010-03-18 00:00:002010-05-17 00:00:00OZ 19.002010-05-17 00:00:00
3355987304932010-05-18 00:00:00OZ 28.002010-05-04 00:00:00
3365997305322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
3379747305332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
3382037305342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
33914297308022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
34014307313242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
34118697313252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
34234417313262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
34326827313272010-08-05 00:00:002010-10-04 00:00:00EA 12.002010-10-04 00:00:00
34425297313272010-10-05 00:00:00EA 21.002010-09-21 00:00:00
34531787313992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3466017314932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
3476027315322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
3489757315332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
3492047315342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
3506007318032010-03-18 00:00:00EA 21.002010-03-04 00:00:00
35114317323242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
35218707323252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
35334427323262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
35425307323272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
35531797323992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3567687324932010-03-18 00:00:002010-05-17 00:00:00OZ 19.002010-05-17 00:00:00
3576047324932010-05-18 00:00:00OZ 28.002010-05-04 00:00:00
3586057325322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
3599767325332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
3602057325342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
3616037328032010-03-18 00:00:00EA 21.002010-03-04 00:00:00
36214327333242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
36318717333252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
36434437333262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
36525317333272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
36631807333992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3676077334932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
3686087335322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
36911607335332010-05-26 00:00:002010-07-25 00:00:00EA 12.002010-07-25 00:00:00
3709777335332010-07-26 00:00:00EA 21.002010-07-12 00:00:00
3712067335342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
3726067338032010-03-18 00:00:00EA 21.002010-03-04 00:00:00
37316117343242010-06-09 00:00:002010-08-08 00:00:00EA 13.002010-08-08 00:00:00
37414337343242010-08-09 00:00:00EA 22.002010-07-26 00:00:00
37518727343252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
37634447343262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
37725327343272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
37831817343992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3796107344932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
3806117345322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
3819787345332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
3822077345342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
3836097348032010-03-18 00:00:00EA 21.002010-03-04 00:00:00
38414347353242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
38518737353252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
38634457353262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
38726837353272010-08-05 00:00:002010-10-04 00:00:00EA 12.002010-10-04 00:00:00
38825337353272010-10-05 00:00:00EA 21.002010-09-21 00:00:00
38931827353992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
3906137354932010-03-18 00:00:00OZ 28.002010-03-04 00:00:00
3916147355322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
3929797355332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
3932087355342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
3946127358032010-03-18 00:00:00EA 21.002010-03-04 00:00:00
39514007363242010-06-09 00:00:00EA 22.002010-05-26 00:00:00
39618577363252010-06-19 00:00:00EA 22.002010-06-05 00:00:00
39734297363262010-12-23 00:00:00EA 21.002010-12-09 00:00:00
39825177363272010-08-05 00:00:00EA 21.002010-07-22 00:00:00
39931667363992010-12-15 00:00:00EA 21.002010-12-01 00:00:00
40014027364922010-06-09 00:00:00OZ 28.002010-05-26 00:00:00
4015827365322010-03-18 00:00:00EA 24.002010-03-04 00:00:00
4029637365332010-05-26 00:00:00EA 21.002010-05-12 00:00:00
4031927365342010-03-04 00:00:00EA 21.002010-02-18 00:00:00
40414017368022010-06-09 00:00:00EA 21.002010-05-26 00:00:00
